BWS Sales & Services Sdn Bhd
163-G, Jalan PUJ 3/3,
Taman Puncak Jalil,
Bandar Puteri Permai,
43300 Seri Kembangan,
Selangor, Malaysia.
163-G, Jalan PUJ 3/3,
Taman Puncak Jalil,
Bandar Puteri Permai,
43300 Seri Kembangan,
Selangor, Malaysia.
+6012-3321190 Mr Wong (Residential Inquiry)
+6012-6043731 Loy (Project & Commercial Inquiry)
+6012-6043731 Loy (Project & Commercial Inquiry)
+603-9543 7431
BWS Sales & Services Sdn Bhd (Melaka)
65A, Jalan Ong Kim Wee,
75300 Bandar Melaka,
Malaysia.
65A, Jalan Ong Kim Wee,
75300 Bandar Melaka,
Malaysia.
+606-2811593
+6012-3321190 Mr Wong
(Residential Inquiry)
+6012-6043731 Loy
(Project & Commercial Inquiry)
+6012-3321190 Mr Wong
(Residential Inquiry)
+6012-6043731 Loy
(Project & Commercial Inquiry)
+606-2826298
info@bwsplumbing.com.myKing Kong Water Tank Malaysia HS 25 (250 Litres / 55 Gallons)
Previous | 8 / 19 | Next |
Description
- 10 YEARS Warranty*
- SPAN Approved, IKRAM Certified, SIRIM Certified
Advantages
- Made from high quality stainless steel
- Durable
- Hygienic & odorless
- Wide range of holding capacity (500 litres - 100,000 litres)
- Sediments accumulated at the base of the tank can be drained out easily
- Economical
VERTICAL FLAT BOTTOM WITHOUT STAND
Model |
Capacity Litres / Gallons |
Diameter mm (in) |
Height mm (in) |
Unit Price (RM) |
Discount 35% (RM) |
HS 25 | 250 (55) | 720 (29) | 1000 (39) | 770 | 500.50 |
HS 50 | 500 (110) | 720 (29) | 1610 (63) | 1,000 | 650 |
HS 80 | 800 (180) | 1200 (48) | 970 (38) | 1,350 | 877.50 |
HS 100 | 1000 (220) | 990 (39) | 1660 (66) | 1,450 | 942.50 |
HHS 150 | 1500 (330) | 990 (39) | 2270 (89) | 1,920 | 1,248 |
HS 150 | 1500 (330) | 1200 (48) | 1710 (67) | 1,920 | 1,248 |
HHS 200 | 2000 (450) | 990 (39) | 2850 (112) | 2,580 | 1,677 |
HS 200 | 2000 (450) | 1440 (57) | 1760 (69) | 2,580 | 1,677 |
HS 230 | 2300 (500) | 1200 (48) | 2290 (90) | 2,620 | 1,703 |
HHS 300 | 3000 (670) | 1200 (48) | 2880 (113) | 3,930 | 2,554.50 |
HS 300 | 3000 (670) | 1440 (57) | 2350 (92) | 3,930 | 2,554.50 |
HS 400 | 4000 (900) | 1440 (57) | 2930 (115) | 4,880 | 3,172 |
HHS 500 | 5000 (1100) | 1440 (57) | 3510 (138) | 6,500 | 4,225 |
HS 500 | 5000 (1100) | 1730 (69) | 2640 (104) | 6,800 | 4,420 |
HS 600 | 6000 (1350) | 1730 (69) | 2900 (104) | 8,250 | 5,362.50 |
HS 800 | 8000 (1750) | 1930 (76) | 3010 (118) | 11,400 | 7,410 |
HS 1000 | 10000 (2200) | 2230 (88) | 3010 (118) | 14,600 | 9,490 |
HS 1500 | 15000 (3300) | 2230 (88) | 4170 (164) | 22,000 | 14,300 |
HS 2000 | 20000 (4500) | 2230 (88) | 5340 (210) | 30,000 | 19,500 |

